Categories
YADE book - Download
YADE certificate - Download
Contact Us
TEL:0577-27855777 27855776
FAX:0577-27855778 27855775
EMAIL:[email protected]
HTTP:goodmaca.com.cn
Zip code:325604
First, the scope
YDM1LE series plastic shell leakage circuit breaker ( CM1LE Molded Case Circuit Breaker ), applicable to the exchange 50Hz, rated working voltage 400V, rated current up to 630A circuit, do not frequent conversion purposes. Circuit breaker with overload, short circuit and under voltage protection device to protect the circuit and power equipment from damage. Leakage protection may provide indirect protection of personal contacts. Also provides protection device leakage current due to circuit or ground fault. Molded Case leakage circuit breakers dimensions, installation dimensions and CM1 MCCB same frame degree identical.CM1LE molded case circuit breaker according to its rated breaking capacity limit of the circuit breaker (lcu) are divided into high and low: M-type (high breaking type), H type (high breaking type) categories. The circuit breaker has small size, high segmentation, arcing short, anti-vibration characteristics.
Second, model and specification
Note:
1. handle direct operation no code, rotating operation in Z, electrically operated with P expressed;
2. only do isolated without tripping the circuit breaker to 000 means;
3. Motor protection circuit breaker 2, said power distribution with no code;
The four-pole circuit breaker neutral pole (N pole) structure code;
Type A: N pole not installed overcurrent tripping element, and N pole is always connected not with the other three poles combined points;
Type B: N pole not installed overcurrent tripping element, and the N pole and the other three poles combined points;
Type C: N pole installed current trip element, and the N pole and the other three poles combined points;
Type D: N pole installed current trip element, and N pole is always connected not with the other three poles combined points;
Third, the product features
Leakage protection module routine sampling circuit breaker operating power for the two-phase, three-phase circuit breaker in this series, if the lack of any phase, the circuit breaker can still work;Rated residual operating current l △ n and maximum off time is adjustable according to the scene century;
When phase voltage is reduced to 50V, leakage protection module still work;
Has a leak alarm output function;
Overall size and CM1 molded case circuit breaker is installed with the same specifications, with better call sex.
Fourth, the release mode and accessories code
Attachment Name | instantaneous release | double release |
No | 200 | 300 |
alarm contacts | 208 | 308 |
shunt release | 210 | 310 |
auxiliary contacts | 220 | 320 |
undervoltage release | 230 | 330 |
shunt release + auxiliary contacts | 240 | 340 |
Shunt trip + Undervoltage release | 250 | 350 |
Two groups of auxiliary contacts | 260 | 360 |
undervoltage release + auxiliary contacts | 270 | 370 |
Disconnect time circuit breaker & nbsp;
Residual current | l △ n | 2l △ n | 5l △ n | 10l △ n | |
Non-delay type | Maximum off time (s) | 0.2 | 0.1 | 0.04 | 0.04 |
Delay Type | the maximum off-time (s) | 0.5/1.15/2.15 | 0.35/1/2 | 0.25/0.9/1.9 | 0.25 / 0.9/1.9 |
Limit inactivity time (s) | - | 0.1/0.5/1 | - | - |
Fifth, the main parameters and technical performance
Frame current lnm (A) | 100 | 225 | 400 | 630 | |||||
Type | YDM1L-100 | YDM1L-225 | YDM1L-400 | YDM1L-630 | |||||
Rated current ln (A) | 16,20,25,32,40,50,63,80,100 | 100,125,140,160,180,200,225 | 225,250,315,350,400 | 400,500,630 | |||||
Poles | 3P/4P | ||||||||
Rated insulation voltage Ui (V) | AC800V | ||||||||
rated voltage Ue (V) | AC400V | ||||||||
Rated impulse withstand voltage UImp | 8000V | ||||||||
nominal frequency | 50Hz | ||||||||
arcing distance | ≤50mm | ≤100mm | |||||||
Rated ultimate short-circuit breaking capacity lcu | 35 | 35 | 50 | 80 | |||||
rated short-circuit breaking capacity lcs | 22 | 25 | 35 | 35 | |||||
Rated residual operating current l △ n | 100/300/500mA | 300/500/1000mA | |||||||
Rated residual non-operating current l △ no | 1/2l △ n | ||||||||
operating performance (times) | electrical life | 1500 | 1000 | 1000 | 1000 | ||||
Mechanical life | 8500 | 7000 | 4000 | 4000 | |||||
Accessories (optionally) | shunt release | ● | ● | ● | ● | ||||
undervoltage release | ● | ● | ● | ● | |||||
auxiliary contacts | ● | ● | ● | ● | |||||
alarm contacts | ● | ● | ● | ● | |||||
turn the handle operating mechanism | ● | ● | ● | ● | |||||
electric operating mechanism | ● | ● | ● | ● | |||||
Dimensions | A | 92 | 122 | 107 | 142 | 150 | 198 | 210 | 280 |
B | 150 | 165 | 257 | 280 | |||||
C | 110 | 110 | 146.5 | 155 | |||||
D | 92 | 90 | 106.5 | 115.5 | |||||
dimensions | a | 30 | 60 | 35 | 70 | 44 | 88 | 70 | 140 |
b | 129 | 126 | 194 | 243 | |||||
φd | 5 | 7 |
Six, Order Information
When ordering indicate the following points:
Product type and name: If TXM1L-400 ( CM1L MCCB )/YDM1-150 Molded Case leakage circuit breakers rated current instantaneous trip: as 400A.
Poles: 4P
Order number: eg 90.
Ordering example: YDM1L leakage circuit breakers & nbsp; CM1L Molded Case Circuit Breaker , 3P + N, 500A, 65 只.