Categories
YADE book - Download
YADE certificate - Download
Contact Us
TEL:0577-27855777 27855776
FAX:0577-27855778 27855775
EMAIL:[email protected]
HTTP:goodmaca.com.cn
Zip code:325604
YDGL series load isolation switch for AC 50Hz, AC rated ffi: 660V and below, DC rated voltage 440V and below rated current up to 3150A. Power distribution equipment in industrial enterprises, for frequent manual making and breaking circuit and isolated power supply. 1000A and above for only isolated power supply, can not break the circuit with the load.
Model and meaning
main parameters and technical performance
· YDGL-125 to KL-630
Conventional thermal current (A) | 125 | 160 | 200 | 250 | 315 | 400 | 630 | |
Rated insulation voltage (V) | 800 | |||||||
Rated Current (A) | 380V AC21 | 125 | 160 | 200 | 250 | 315 | 400 | 630 |
660V AC21 | 125 | 160 | 160 | 200 | 315 | 400 | 500 | |
220V DC21 | 125 | 160 | 200 | 250 | 315 | 400 | 630 | |
440V DC21 | 125 | 160 | 160 | 200 | 315 | 400 | 500 | |
operating force N | 6.5 | 10 | 14.5 |
· YDGL-125 to KL-630
Conventional thermal current (A) | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | |
Rated insulation voltage (V) | 800 | ||||||
Rated Current (A) | 380V AC20 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
660V AC20 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | |
220V DC20 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | |
440V DC20 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | |
operating force N | 37-60 |
Configuration and installation dimension
· 125-630A Disconnectors shape and dimensions
Specifications | Diban size | |||||
125A-630A | I | M | Z | W | Q | V |
125A | 55 | 5.5 | 85 | 190 | 218 | 54 |
160A | 55 | 5.5 | 85 | 190 | 218 | 54 |
200A | 55 | 5.5 | 85 | 190 | 218 | 54 |
250A | 55 | 5.5 | 85 | 190 | 218 | 54 |
315A | 60 | 6.5 | 130 | 240 | 270 | 55 |
400A | 60 | 6.5 | 130 | 240 | 270 | 55 |
630A | 60 | 6.5 | 130 | 240 | 270 | 55 |
specification | YDGL-XX YDGL-XX/J Dimensions and installation dimensions(mm) | ||||||||||||||
Electric current | A | B | C | D | E | Φ | J | K | N | P36 | R | U | ΦX | Y | Z |
125A/3 | 140 | 135 | 125 | 27 | 73 | 5.5 | 120 | 65 | 85 | 36 | 18 | 85 | 9 | 25 | 355 |
160A/3 | 140 | 135 | 125 | 27 | 73 | 5.5 | 120 | 65 | 85 | 36 | 20 | 85 | 9 | 25 | 355 |
125A/4 | 170 | 135 | 125 | 27 | 73 | 5.5 | 150 | 65 | 85 | 36 | 18 | 85 | 9 | 25 | 355 |
160A/4 | 170 | 135 | 125 | 27 | 73 | 5.5 | 150 | 65 | 85 | 50 | 20 | 85 | 9 | 25 | 355 |
200A/3 | 180 | 170 | 150 | 35 | 86 | 5.5 | 160 | 90 | 115 | 50 | 25 | 110 | 11 | 25 | 365 |
250A/3 | 180 | 170 | 150 | 35 | 86 | 5.5 | 160 | 90 | 115 | 50 | 25 | 110 | 11 | 25 | 365 |
200A/4 | 230 | 170 | 150 | 35 | 86 | 5.5 | 210 | 90 | 115 | 50 | 25 | 110 | 11 | 25 | 365 |
250A/4 | 230 | 170 | 150 | 35 | 86 | 5.5 | 210 | 90 | 115 | 65 | 25 | 110 | 11 | 25 | 365 |
315A/3 | 230 | 240 | 180 | 50 | 113 | 7 | 210 | 140 | 145 | 65 | 32 | 160 | 11 | 37 | 440 |
400A/3 | 230 | 240 | 180 | 50 | 113 | 7 | 210 | 140 | 145 | 65 | 35 | 160 | 11 | 37 | 440 |
630A/3 | 230 | 260 | 180 | 50 | 113 | 7 | 210 | 140 | 145 | 65 | 40 | 160 | 11 | 37 | 440 |
315A/4 | 290 | 240 | 180 | 50 | 113 | 7 | 270 | 140 | 145 | 65 | 32 | 160 | 11 | 37 | 440 |
400A/4 | 290 | 240 | 180 | 50 | 113 | 7 | 270 | 140 | 145 | 65 | 35 | 160 | 12 | 37 | 440 |
630A/4 | 290 | 260 | 180 | 50 | 113 | 7 | 270 | 140 | 145 | 65 | 40 | 160 | 12 | 37 | 440 |
Model and meaning
· 1000A-1600A switch disconnectors Shape and installation dimensions
· YDGL YDGL cabinet operation and load isolation switch installed outside the cabinet size
Specifications | Dimensions and installation dimensions | ||||||||
In | A | B | C | J | N | K | U | Y | Z |
1000A/3 | 378 | 310 | 240 | 353 | 174 | 60 | 200 | 48 | 630 |
1250A/3 | 378 | 360 | 240 | 353 | 174 | 70 | 200 | 48 | 630 |
1600A/3 | 378 | 360 | 240 | 353 | 174 | 80 | 200 | 48 | 630 |
1000A/4 | 498 | 312 | 240 | 473 | 234 | 60 | 200 | 48 | 630 |
1250A/4 | 498 | 360 | 240 | 473 | 234 | 70 | 200 | 48 | 630 |
1600A/4 | 498 | 360 | 240 | 473 | 234 | 80 | 200 | 48 | 630 |
· 2000A-3150A switch disconnectors Shape and installation dimensions
· YDGL YDGL cabinet operation and load isolation switch installed outside the cabinet size
Specifications | YDGL-XX YDGL-XX/J Dimensions and installation dimensions | ||||||||
current | A | B | C | J | N | P | V | Y | Y1 |
2000A/3 | 378 | 450 | 374 | 353 | 174 | 120 | 60 | 80 | 230 |
2500A/3 | 378 | 450 | 374 | 353 | 174 | 120 | 60 | 80 | 230 |
3150A/3 | 378 | 450 | 374 | 353 | 174 | 120 | 60 | 80 | 230 |
2000A/4 | 498 | 510 | 374 | 473 | 234 | 120 | 60 | 80 | 230 |
2500A/4 | 498 | 510 | 374 | 473 | 234 | 120 | 60 | 80 | 230 |
2150A/4 | 498 | 510 | 374 | 473 | 234 | 120 | 60 | 80 | 230 |
· YDGLC-125 ~ 1600 and KLZ-125 ~ 1600 installation dimensions
Specifications | YDGL-XX YDGL-XX/J shape and installation dimensions | |||||||||||||||||
current | A | A1 | B | C | C1 | D1 | J | K | L | N | P | R | U | V | X | Y | Y1 | Z |
125A/3 | 267 | 196 | 135 | 152 | 212 | 60 | 120 | 95 | 7 | 29.5 | 36 | 18 | 115 | 20 | 9 | 55 | 120 | 232 |
160A/3 | 267 | 196 | 135 | 152 | 212 | 60 | 120 | 95 | 7 | 29.5 | 36 | 20 | 115 | 20 | 9 | 55 | 120 | 232 |
125A/4 | 297 | 296 | 135 | 152 | 212 | 60 | 150 | 95 | 7 | 29.5 | 36 | 18 | 115 | 20 | 9 | 55 | 120 | 232 |
160A/4 | 297 | 296 | 135 | 152 | 212 | 60 | 150 | 95 | 7 | 29.5 | 36 | 20 | 115 | 20 | 9 | 55 | 120 | 232 |
200A/3 | 307 | 236 | 170 | 147 | 229 | 60 | 160 | 115 | 7 | 29.5 | 50 | 25 | 140 | 27 | 11 | 65 | 145 | 249 |
250A/3 | 307 | 236 | 170 | 147 | 229 | 60 | 160 | 115 | 7 | 29.5 | 50 | 25 | 140 | 27 | 11 | 65 | 145 | 249 |
200A/4 | 357 | 286 | 170 | 147 | 229 | 60 | 210 | 115 | 7 | 29.5 | 50 | 25 | 140 | 27 | 11 | 65 | 145 | 249 |
250A/4 | 357 | 286 | 170 | 147 | 229 | 60 | 210 | 115 | 7 | 29.5 | 50 | 25 | 140 | 27 | 11 | 65 | 145 | 249 |
315A/3 | 372 | 301 | 240 | 184 | 297 | 60 | 210 | 180 | 9 | 45 | 65 | 32 | 205 | 37.5 | 11 | 84 | 198 | 317 |
400A/3 | 372 | 301 | 240 | 184 | 297 | 60 | 210 | 180 | 9 | 45 | 65 | 35 | 205 | 37.5 | 11 | 84 | 198 | 317 |
630A/3 | 372 | 301 | 260 | 184 | 297 | 60 | 210 | 180 | 9 | 45 | 65 | 40 | 205 | 37.5 | 13 | 84 | 198 | 317 |
315A/4 | 432 | 361 | 240 | 184 | 297 | 60 | 210 | 180 | 9 | 45 | 65 | 32 | 205 | 37.5 | 11 | 84 | 198 | 317 |
400A/4 | 432 | 361 | 240 | 184 | 297 | 60 | 270 | 180 | 9 | 45 | 65 | 35 | 205 | 37.5 | 11 | 84 | 198 | 317 |
630A/4 | 432 | 361 | 260 | 184 | 297 | 60 | 270 | 180 | 9 | 45 | 65 | 40 | 205 | 37.5 | 13 | 84 | 198 | 317 |
1000A/3 | 621 | 472 | 310 | 230 | 374 | 81 | 270 | 220 | 11 | 51.5 | 120 | 60 | 250 | 60.5 | 13 | 108 | 253 | 374 |
1250A/3 | 621 | 472 | 360 | 230 | 374 | 81 | 353 | 220 | 11 | 51.5 | 120 | 80 | 250 | 60.5 | 13 | 108 | 253 | 374 |
1600A/3 | 621 | 472 | 360 | 230 | 374 | 81 | 353 | 220 | 11 | 51.5 | 120 | 80 | 250 | 60.5 | 13 | 108 | 253 | 374 |
1000A/4 | 741 | 592 | 310 | 230 | 374 | 81 | 473 | 220 | 11 | 51.5 | 120 | 60 | 250 | 60.5 | 13 | 108 | 253 | 374 |
1250A/4 | 741 | 592 | 360 | 230 | 374 | 81 | 473 | 220 | 11 | 51.5 | 120 | 80 | 250 | 60.5 | 13 | 108 | 253 | 374 |
1600A/4 | 741 | 592 | 360 | 230 | 374 | 81 | 473 | 220 | 11 | 51.5 | 120 | 80 | 250 | 60.5 | 13 | 108 | 253 | 374 |
YDGLR series isolating switch fuse group
· range
YDGLR series isolating switch fuse for AC 50Hz, rated voltage AC 660V and below, DC rated voltage 440V and below, rated current 630A. Power distribution equipment in industrial enterprises, mainly for high short-circuit current distribution circuit and motor circuit, do not frequent manual for switching on and segmented and isolated power supply with a normal load.
Product complies with IEC60947-3, GB14048.3 standards.
& nbsp;
· Model and meaning
· normal operating conditions and installation conditions
1. The ambient air temperature does not exceed + 40 ℃, and its average temperature within 24h not exceed +35 degrees Celsius. The lower limit temperature not lower than -5 ℃.
2. the installation site altitude does not exceed 2000m.
3. The level of contamination of the surrounding atmosphere: 3.
4. humidity maximum temperature of +40 degrees Celsius, relative humidity of air no more than 50%, at a lower temperature allows a higher relative humidity, such as + 20 ℃ up to 90%.
5. No sleet attack and shock and vibration and clear the place rocking.
6. The switch should be mounted vertically.
· The main parameters and technical performance
Conventional thermal current (A) | 160 | 250 | 400 | 630 | ||||
GG fuse rated current (A) | 125 | 160 | 200 | 250 | 315 | 400 | 630 | |
Rated insulation voltage (V) | V690 | 800 | ||||||
Rated Current (A) | 380V AC21 | 125 | 160 | 200 | 250 | 315 | 400 | 630 |
380V AC22 | 125 | 160 | 200 | 250 | 315 | 400 | 630 | |
660V AC21 | 100 | 100 | 200 | 250 | 315 | 315 | 425 | |
660V AC22 | 100 | 100 | 200 | 250 | 315 | 315 | 425 | |
380V DC21 | 125 | 160 | 200 | 250 | 315 | 400 | 630 | |
380V DC22 | 125 | 160 | 200 | 250 | 250 | 400 | 630 | |
660V DC21 | 100 | 100 | 200 | 250 | 315 | 315 | 425 | |
660V DC22 | 100 | 100 | 200 | 250 | 315 | 315 | 425 |
· Structural features
switch thermosetting plastic fully enclosed structure, to ensure safe and reliable. Each group has two sets of double-break contact system, two sets of contacts connected in series to improve the switching of the current segment capacity to ensure reliable switching power supply isolation, manual rotary operating mechanism with spring energy storage, thus moving contact fast motion has nothing to do with the operating speed.
· Outline and installation size
Specifications | Dimensions and installation dimensions | ||||||||||||||
A | B | C | D | E | F | H | I | J | L | M | N | W | P | K | |
160/3 | 165 | 162 | 36 | 120 | 142 | 67.5 | 190 | 5.5 | 115 | 205-325 | 8 | 19 | 21 | 36 | 126 |
160/4 | 202 | 162 | 36 | 120 | 142 | 67.5 | 190 | 5.5 | 115 | 205-325 | 8 | 19 | 21 | 36 | 126 |
250/3 | 240 | 195 | 60 | 160 | 166 | 91.5 | 210 | 5.5 | 145 | 205-325 | 10 | 19 | 21 | 60 | 126 |
250/4 | 300 | 195 | 60 | 160 | 166 | 91.5 | 210 | 5.5 | 145 | 205-325 | 10 | 19 | 21 | 60 | 126 |
400/3 | 280 | 205 | 66 | 170 | 176 | 122 | 210 | 5.5 | 145 | 205-325 | 10 | 25 | 21 | 66 | 126 |
400/4 | 346 | 205 | 66 | 170 | 176 | 122 | 210 | 5.5 | 145 | 205-325 | 10 | 25 | 21 | 66 | 126 |
630/3 | 346 | 300 | 250 | 250 | 268 | 39 | 350 | Φ9 | 190 | 330-440 | 12 | 72 | 37 | 80 | 190 |
630/4 | 426 | 300 | 250 | 250 | 268 | 39 | 350 | Φ9 | 190 | 330-440 | 12 | 72 | 37 | 80 | 190 |